| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $268,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#111188 | Single Family Property | 4 | 3.00 | |
| 2 | $249,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#111505 | Single Family Property | 3 | 3.50 | |
| 1 | $149,750 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#111190 | Single Family Property | 3 | 1.50 | |
| 3 | $124,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#112235 | Single Family Property | 3 | 2.00 | |

